Whats your Plan ?
Create a effective pricing table for your WP websites.
- Basic
- PopularPro
- Ultra
Features | Basic |
Popular
Pro | Ultra |
Features | $9999 3 Months | $13200 /year | $27800 /year |
Database | 15 | 50 | Unlimited |
Storage | 15 GB | 100 GB | Unlimited |
Domain | 20 | 100 | Unlimited |
Support | |||
Source Files | |||
Security | Choose Your Plan | Get Started | Get Started | Get Started |
Product Comparison Table
Makes it super easy for the customers to compare related product features and take decisions.
- iPhone XR
- PopulariPhone 11
- iPhone 11Pro
Features | iPhone XR |
Popular
iPhone 11 | iPhone 11Pro |
Features | $599 | $699 | $999 |
Screen Size | 6.1 inches | 6.1 inches | 5.8 inches |
RAM | 3 GB | 4 GB | 6 GB |
Screen Resolution | 1792*828 | 1728 *828 | 2439*1125 |
PPI | 326PPI | 326PPI | 458PPI |
Camera | Single 12MP/ 4K | Dual 12MP/4k | Triple 12MP/4k |
Processor | A 12 Bionic | A 13 Bionic | A 13 Bionic |
Weight | 194 gm | 194 gm | 188 gm |
3D Touch | |||
Optical Zoom | Buy Now | Buy Now | Buy Now |
Whats your Plan ?
Create a effective pricing table for your WP websites.
- Basic
- Premium
- PopularEssential
- Premiere
Basic | Premium |
Popular
Essential | Premiere | |
$000 | $530 | $14.50$12 | $2040 | |
No Watermark | ||||
Royalty Free | ||||
Commercial Use | ||||
Synchronisation Right | ||||
Limited Download | 100/month | 500/month | 800/month | Unlimited |
File Format | MP3 | MP3 | MP3-WAV | MP3 -Wav-Stems |